S.No. | Discipline | Intake | Super numery seats for lateral Entry in second year (third semester) | Duration |
---|---|---|---|---|
1. | Diploma in Automobile Engg. | 70 | 7 | 3 Years |
2. | Diploma in Civil Engg. | 70 | 7 | 3 Years |
3. | Diploma in Electrical Engg. | 70 | 7 | 3 Years |
4. | Diploma in Mechanical Engg. | 143 | 14 | 3 Years |
5. | Diploma in Production Engg. | 70 | 7 | 3 Years |
S.No. | Discipline | Intake | Super numery seats for lateral Entry in second year (third semester) | Duration |
---|---|---|---|---|
1. | Diploma in Civil Engg. | 63 | -- | 4 Years |
2. | Diploma in Electrical Engg. | 63 | -- | 4 Years |
3. | Diploma in Mechanical Engg. | 63 | -- | 4 Years |
S.No. | Discipline | Intake | Duration | |
---|---|---|---|---|
1. | B. Voc in Automobile | 50 | 3 Years |
The certificate level will lead to:
|
2. | B. Voc in Construction Technology | 50 | 3 Years | |
3. | B. Voc in Refrigeration & Air-Conditioning | 50 | 3 Years |